Proper handling, installation, and maintenance help ensure long-lasting performance, durability, and safety for your roofing materials.
| Length of Short Side (cm) | Thickness of PC Sheet (mm) | Amount of Insert (mm) | Space Reserved for Expansion & Contraction (mm) |
|---|---|---|---|
| Less than 60 | 3.0 | 8.0 | 1.6 |
| 60 - 90 | 4.5 | 12.7 | 3.2 |
| 90 - 120 | 6.0 | 16.0 | 4.8 |
| 120 - 150 | 10.0 | 19.0 | 4.8 |
| 150 - 180 | 12.0 | 22.2 | 6.4 |
| 180 - 240 | 12.0 | 25.4 | 8.0 |
| 240 - 300 | 12.0 | 31.8 | 9.5 |
Consider thermal expansion caused by seasonal temperature fluctuation. The aperture should be 50% larger than the screw diameter.
Direct screws on PC sheets without expansion allowance are not covered by warranty.